Keeping track of what Wandering Nightmare is available on reset is easy with this Destiny 2 schedule.
Bungie.net is the Internet home for Bungie, the developer of Destiny, Halo, Myth, Oni, and Marathon, and the only place with official Bungie info straight from the developers. This map also takes place on Destiny 2's first raid: The Leviathan. Midtown It is located in a city on Earth and distinguished by a market place and long lane as the main areas for battle. There’s no doubt that Destiny 2’s new take on open world maps is a great new direction for the franchise, but let’s say you’re done gawking at the new and improved visuals, and say that you want to start getting serious about your loot, either to give yourself a chance to score the best items to keep you ahead of the early game enemies, or because you need to farm up to a decent Power. More loot I think and 2 tokens. Pretty sure Community chests can only be gotten once per account. Lost Sectors can be redone, but on the first completion the icon is gray instead of white to show that you completed it. Maps, Icons and Activities Destiny 2 Guide. Each map contains additional icons that aren't mentioned in the legend. Here is a short list of typical icons.
Destiny 2 Destination Map
The Moon is being haunted and it’s up to guardians to rid it of these Nightmares. These phantasms stick to a strict timetable and only appear during certain times. Here is the Wandering Nightmare Rotation schedule for Destiny 2.
Wandering Nightmare Rotation Schedule
Four powerful enemies were unleashed during Destiny 2 Shadowkeep that must be hunted down, called Wandering Nightmares. These Nightmares inhabit each section of the Moon and rotate on a weekly bases on each weekly reset, which is Tuesday at 9 A.M. PST.
We’ve put together a helpful Wandering Nightmare Rotation Schedule, so you can keep track of which Nightmare is currently haunting the Moon.
Date | Enemy | Location |
2/11/20 to 2/18/20 | Fallen Council | Archer’s Line |
2/18/20 to 2/25/20 | Nightmare of Xortal | Sorrow’s Harbor |
2/25/20 to 3/3/20 | Nightmare of Horkis | Anchor of Light |
3/3/20 to 3/10/20 | Nightmare of Jaxx | Hellmouth |
3/10/20 to 3/17/20 | Fallen Council | Archer’s Line |
3/17/20 to 3/24/20 | Nightmare of Xortal | Sorrow’s Harbor |
3/24/20 to 3/31/20 | Nightmare of Horkis | Anchor of Light |
3/31/20 to 4/7/20 | Nightmare of Jaxx | Hellmouth |
4/7/20 to 4/14/20 | Fallen Council | Archer’s Line |
4/14/20 to 4/21/20 | Nightmare of Xortal | Sorrow’s Harbor |
4/21/20 to 4/28/20 | Nightmare of Horkis | Anchor of Light |
4/28/20 to 5/5/20 | Nightmare of Jaxx | Hellmouth |
5/5/20 to 5/12/20 | Fallen Council | Archer’s Line |
5/12/20 to 5/19/20 | Nightmare of Xortal | Sorrow’s Harbor |
5/19/20 to 5/26/20 | Nightmare of Horkis | Anchor of Light |
5/26/20 to 6/2/20 | Nightmare of Jaxx | Hellmouth |
6/2/20 to 6/9/20 | Fallen Council | Archer’s Line |
6/9/20 to 6/16/20 | Nightmare of Xortal | Sorrow’s Harbor |
6/16/20 to 6/23/20 | Nightmare of Horkis | Anchor of Light |
6/23/20 to 6/30/20 | Nightmare of Jaxx | Hellmouth |
6/30/20 to 7/7/20 | Fallen Council | Archer’s Line |
7/7/20 to 7/14/20 | Nightmare of Xortal | Sorrow’s Harbor |
7/14/20 to 7/21/20 | Nightmare of Horkis | Anchor of Light |
7/21/20 to 7/28/20 | Nightmare of Jaxx | Hellmouth |
7/28/20 to 8/4/20 | Fallen Council | Archer’s Line |
8/4/20 to 8/11/20 | Nightmare of Xortal | Sorrow’s Harbor |
8/11/20 to 8/18/20 | Nightmare of Horkis | Anchor of Light |
8/18/20 to 8/25/20 | Nightmare of Jaxx | Hellmouth |
8/25/20 to 9/1/20 | Fallen Council | Archer’s Line |
9/1/20 to 9/8/20 | Nightmare of Xortal | Sorrow’s Harbor |
9/8/20 to 9/15/20 | Nightmare of Horkis | Anchor of Light |
9/15/20 to 9/22/20 | Nightmare of Jaxx | Hellmouth |
9/22/20 to 9/29/20 | Fallen Council | Archer’s Line |
9/29/20 to 10/6/20 | Nightmare of Xortal | Sorrow’s Harbor |
10/6/20 to 10/13/20 | Nightmare of Horkis | Anchor of Light |
10/13/20 to 10/20/20 | Nightmare of Jaxx | Hellmouth |
10/20/20 to 10/27/20 | Fallen Council | Archer’s Line |
10/27/20 to 11/3/20 | Nightmare of Xortal | Sorrow’s Harbor |
11/3/20 to 11/10/20 | Nightmare of Horkis | Anchor of Light |
11/10/20 to 11/17/20 | Nightmare of Jaxx | Hellmouth |
11/17/20 to 11/24/20 | Fallen Council | Archer’s Line |
11/24/20 to 12/1/20 | Nightmare of Xortal | Sorrow’s Harbor |
12/1/20 to 12/8/20 | Nightmare of Horkis | Anchor of Light |
12/8/20 to 12/15/20 | Nightmare of Jaxx | Hellmouth |
12/15/20 to 12/22/20 | Fallen Council | Archer’s Line |
12/22/20 to 12/29/20 | Nightmare of Xortal | Sorrow’s Harbor |
12/29/20 to 1/5/21 | Nightmare of Horkis | Anchor of Light |
Destiny 2 Destination Map Legend
Now that you know when these monstrosities appear, make sure to check out our Destiny 2 archives and the Altar of Sorrows Weapon Rotation Schedule.